ANRA Advisory Board Asia 2023
| Name | Term 1 Start Date |
End of Term 1 |
Term 2 Start Date |
End of Term 2 |
|---|---|---|---|---|
| Toby Trahair Regional Chair |
2018 | 2024 | 2024 | 2030 |
| Yuan Xiaojun (China) Regional Representative |
2023 | |||
| Wen-Ming Hsu | 2010 | 2016 | 2018 | 2024 |
| Takehiko Kamijo | 2014 | 2020 | 2020 | 2026 |
| Arata Tomiyama | 2014 | 2020 | 2020 | 2026 |
| Belamy Cheung | 2014 | 2020 | 2020 | 2026 |
| Tao Liu | 2016 | 2022 | 2022 | 2028 |
| Tatsuro Tajiri | 2016 | 2022 | 2022 | 2028 |
| Jamie Fletcher | 2016 | 2022 | 2022 | 2028 |
| Junko Takita | 2018 | 2024 | 2024 | 2030 |
| Vikramjit Kanwar (India) | 2023 | |||
| Yamini Krishnan (India) | 2024 |
| STANDING FOR ELECTION | 2020 | 2022 |
|---|---|---|
|
Takehiko Kamijo Arata Tomiyama Belamy Cheung Plus 3 free positions |
Tao Liu Tatsuro Tajiri
| |
| ROTATING OFF | 2023 | 2023 Elected |
Godfrey Chan Glenn Marshall Murray Norris |
Vikramjit Kanwar (India) Yuan Xiaojun (China) Yamini Krishnan (India) |
* Regional Chairs and Regional Representatives will be elected from amongst the 12 Advisory Board Regional Committee members, with length of term based on the principle that maximum combined AB/SC service is 12 consecutive years.



