ANRA Advisory Board EU 2023
| Name | Term 1 Start Date |
End of Term 1 |
Term 2 Start Date |
End of Term 2 |
|---|---|---|---|---|
| Katleen de Preter Regional Chair (TBA) |
2012 | 2018 | 2018 | 2027 |
| Matthias Fischer Regional Representative |
2014 | 2023 | 2023 | 2029 |
| Gudrun Schleiermacher | 2008 | 2012 | 2012 | 2025 (incoming President) |
| Lucas Moreno | 2016 | 2025 | 2025 | 2031 |
| Jan Molenaar | 2016 | 2025 | 2025 | 2031 | Deborah Tweddle | 2023 | 2029 | 2029 | 2035 |
| Sabine Taschner-Mandl | 2023 | 2029 | 2029 | 2035 |
| Anton Henssen | 2023 | 2029 | 2029 | 2035 |
| Jo Vandesompele | 2014 | 2023 | 2023 | 2029 |
| Johannes Schulte | 2018 | 2027 | 2027 | 2033 |
| Lieve Tytgat | 2018 | 2027 | 2027 | 2033 |
| Holger Lode | 2018 | 2027 | 2027 | 2033 |
| STANDING FOR ELECTION | 2023 | 2025 |
|---|---|---|
|
Jo Vandesompele Matthias Fisher 3 free positions |
Lucas Moreno Jan Molenaar 1 free position | |
| ROTATING OFF | 2023 | 2023 Elected |
Barbara Hero Per Kogner Genevieve Laureys |
Gudrun Schleiermacher
|
* Regional Chairs and Regional Representatives will be elected from amongst the 12 Advisory Board Regional Committee members, with length of term based on the principle that maximum combined AB/SC service is 12 consecutive years.



