ANRA Advisory Board Americas 2023
Term 1 Start Date |
End of Term 1 |
Term 2 Start Date |
End of Term 2 |
|
---|---|---|---|---|
Rochelle Bagatell (Regional Chair) |
2008 | 2014 | 2014 | 2025 |
Kelly Goldsmith (Regional Representative) |
2024 | |||
Lisa Diller | 2014 | 2020 | 2020 | 2029 |
Steven DuBois | 2016 | 2025 | 2025 | 2031 |
Hiroyuki Shimada | 2016 | 2025 | 2025 | 2031 |
Meredith Irwin | 2010 | 2016 | 2016 | 2025 |
Shahab Asgharzadeh | 2018 | 2027 | 2027 | 2033 |
Rani George | 2018 | 2027 | 2027 | 2033 |
Julia Glade-Bender | 2018 | 2027 | 2027 | 2033 |
Kelly Goldsmith | 2018 | 2027 | 2027 | 2033 |
Meg Macy | 2023 | 2029 | 2029 | 2035 |
Sara Federico | 2023 | 2029 | 2029 | 2035 |
Daniel Morgenstern | 2023 | 2029 | 2029 | 2035 |
STANDING FOR ELECTION | 2025 |
---|---|
Steven DuBois Hiroyuki Shimada | |
ROTATING OFF | 2025 |
Meredith Irwin Rochelle Bagatell |
* Regional Chairs and Regional Representatives will be elected from amongst the 12 Advisory Board Regional Committee members, with length of term based on the principle that maximum combined AB/SC service is 12 consecutive years.